This page is to show my works from Cambridge book chapter 15
Made by: Fatmadiniastuty (12 G)
Assignment 1: Make a table. This assignment is made on September 11th 2013
Showing posts with label Cambridge. Show all posts
Showing posts with label Cambridge. Show all posts
Wednesday, September 11, 2013
Friday, August 23, 2013
Creating Table
| No. | Country | Capital | Currency | Symbol | ||
| 1 | Greece | Athens | Euro |
|
||
| 2 | Indonesia | Jakarta | Rupiah | Rp | ||
| 3 | USA | Washington DC | US Dollar |
|
||
| 4 | Singapore | Singapore | SGD |
|
||
| 5 | Malaysia | Kuala Lumpur | Ringgit | RM | ||
| 6 | United Kingdom | London | Poundsterling |
|
||
| 7 | Japan | Tokyo | Yen |
|
||
| 8 | Philippine | Manila | Peso |
|
||
| 9 | India | New Delhi | Rupee |
Subscribe to:
Posts (Atom)



